COMPARISON table for common insulation materials.
sheep's wool |
cork | woody fiber insulating panels |
expanded polystyrene | glass wool rock wool |
|
Thermal conductivity λ | 0,037-0,042 | 0,040-0,045 | 0,51-0,056 | 0,035-0,044 | 0,034-0,042 |
Steam resistance number | 1 | 1,5-30 | 4-9 | 20-100 | 1-1,3 |
Energy consumption in manufacturing process | low | low | medium | high | low |
Pollution emission during manufact process | low | low | / | very high | medium |
Precautions required during installation | none | none | face mask | none | face mask, gloves |
Availability of raw materials | natural | natural | natural | limited | abundant |
Recyclable | YES | sometimes | YES | NO | NO |
Transport costs | medium | high | low | high | low |
Thermal insulation specifications.
"λ" thermal conductivity and "cs" specific thermal conductance were determined using the hot place and guard ring method according to ISO 8302/91 by Istituto Giordano.
weights gr/m2 |
density kg/m3 |
thickness mm |
thermal conductivity λ w/m.K |
thermal resistance R=s/λ |
thermal conductance cs=w/m2.K |
resistenza al passaggio del vapore acqueo coefficiente µ |
|
Polarwool 1250 | 1250 | 25 | 50 | 0,040 | 1,250 | 0,800 | 1 - 1,5 |
Polarwool 1000 | 1000 | 20 | 50 | 0,0428 | 1,168 | 0,854 | 1 - 1,5 |
Polarwool 800 | 800 | 16 | 50 | 0,0437 | 1,144 | 0,872 | 1 - 1,5 |
Polarwool 500 | 500 | 10 | 50 | 0,0538 | 0,929 | 1,07 | 1 - 1,5 |
Technical specifications and acoustic absorption coefficient graph for Polarwool® 500. The acoustic absorption coefficient "s" was determined according to ISO 354, 1988 edition, by Istituto Giordano.